Most Recent Laurel Homes For Sale
| View All Laurel Homes For Sale | ||
|
11 Billy Craft Rd, Laurel, MS 39443 | $199,000 5 beds 2.5 baths |
|
733 N 5th Ave, Laurel, MS 39440 | $220,000 5 beds 3 baths |
|
36 E Ridge Rd, Laurel, MS 39440 | $79,900 3 beds 2 baths |
Real Estate Resources |
Laurel Apartments
There are 12 apartments found in and near the Laurel area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings